Most Recent Greenbrier Homes For Sale
| View All Greenbrier Homes For Sale | ||
|
45 Colt Loop, Greenbrier, AR 72058 | $184,900 3 beds 2 baths |
|
2 Lieblong Rd, Greenbrier, AR 72058 | $225,000 |
|
15 Turquoise Cv, Greenbrier, AR 72058 | $140,800 3 beds 2 baths |
Real Estate Resources |
Greenbrier Apartments
There are 34 apartments found in and near the Greenbrier area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings